Cluster 78
Part of supercluster II
About
Scores are NBLAST (version 2) similarity scores between each neuron and the exemplar (fru-M-300243), normalised to the self-score of the exemplar. The higher the better! Scores > 0 indicate a match of some sort. Excellent matches will have scores > 0.5.
Do you recognise any of the neurons in this cluster? Email us!
Credits
Raw data provided by flycircuit.tw as described in Three-Dimensional Reconstruction of Brain-wide Wiring Networks in Drosophila at Single-Cell Resolution by Ann-Shyn Chiang et al.
Image processing carried out with unu, CMTK, and Fiji.
Further processing carried out in R with nat. Clustering used package apcluster. 3D visualisation written from rgl by writeWebGL.
Similar clusters
The most similar clusters to this one are:
| Cluster | Exemplar | Supercluster | Exemplar normalised score |
|---|---|---|---|
| 368 | Cha-F-300257 | II | 0.57 |
| 775 | VGlut-F-500422 | II | 0.51 |
| 3 | fru-M-400200 | II | 0.51 |
| 6 | fru-M-400204 | II | 0.45 |
| 502 | fru-F-000032 | I | 0.44 |
Cluster composition
This cluster has 13 neurons. The exemplar of this cluster (fru-M-300243) is drawn in black.
| Neuron | idid | Gene name | Driver | Sex | Raw score | Normalised score |
|---|---|---|---|---|---|---|
| fru-M-300243 | 877 | FruMARCM-M002142_seg002 | fru-Gal4 | M | 11525.90 | 1.00 |
| fru-M-000092 | 561 | FruMARCM-M001733_seg001 | fru-Gal4 | M | 8831.72 | 0.73 |
| fru-M-000052 | 1134 | FruMARCM-M001329_seg001 | fru-Gal4 | M | 5632.21 | 0.51 |
| Cha-F-000306 | 4224 | ChaMARCM-F001313_seg001 | Cha-Gal4 | F | 5630.93 | 0.40 |
| Cha-F-100281 | 4261 | ChaMARCM-F001343_seg001 | Cha-Gal4 | F | 7596.38 | 0.61 |
| fru-F-200087 | 6260 | FruMARCM-F001297_seg001 | fru-Gal4 | F | 6839.59 | 0.60 |
| Cha-F-400116 | 7687 | ChaMARCM-F000509_seg001 | Cha-Gal4 | F | 5626.31 | 0.48 |
| fru-F-500132 | 7808 | FruMARCM-F000705_seg001 | fru-Gal4 | F | 7272.64 | 0.62 |
| Gad1-F-900033 | 9565 | GadMARCM-F000439_seg001 | Gad1-Gal4 | F | 5358.21 | 0.48 |
| Cha-F-100003 | 10077 | ChaMARCM-F000038_seg001 | Cha-Gal4 | F | 5104.23 | 0.40 |
| VGlut-F-100216 | 12984 | DvGlutMARCM-F2017_seg2 | VGlut-Gal4 | F | 5789.31 | 0.44 |
| VGlut-F-300182 | 14620 | DvGlutMARCM-F878_seg1 | VGlut-Gal4 | F | 4465.91 | 0.46 |
| VGlut-F-400142 | 15535 | DvGlutMARCM-F680-X3_seg1 | VGlut-Gal4 | F | 6518.06 | 0.53 |
