Cluster 456
Part of supercluster VII
About
Scores are NBLAST (version 2) similarity scores between each neuron and the exemplar (VGlut-F-700482), normalised to the self-score of the exemplar. The higher the better! Scores > 0 indicate a match of some sort. Excellent matches will have scores > 0.5.
Do you recognise any of the neurons in this cluster? Email us!
Credits
Raw data provided by flycircuit.tw as described in Three-Dimensional Reconstruction of Brain-wide Wiring Networks in Drosophila at Single-Cell Resolution by Ann-Shyn Chiang et al.
Image processing carried out with unu, CMTK, and Fiji.
Further processing carried out in R with nat. Clustering used package apcluster. 3D visualisation written from rgl by writeWebGL.
Similar clusters
The most similar clusters to this one are:
    
    
    
| Cluster | Exemplar | Supercluster | Exemplar normalised score | 
|---|---|---|---|
| 686 | VGlut-F-900065 | VII | 0.69 | 
| 509 | VGlut-F-200536 | VII | 0.54 | 
| 406 | fru-F-000053 | VII | 0.54 | 
| 852 | TH-F-100030 | VII | 0.46 | 
| 666 | TH-F-200011 | IX | 0.45 | 
Cluster composition
This cluster has 9 neurons. The exemplar of this cluster (VGlut-F-700482) is drawn in black.
    
    
    
    
    
    
    
    
| Neuron | idid | Gene name | Driver | Sex | Raw score | Normalised score | 
|---|---|---|---|---|---|---|
| VGlut-F-700482 | 7007 | DvGlutMARCM-F004148_seg002 | VGlut-Gal4 | F | 14840.17 | 1.00 | 
| fru-M-500148 | 444 | FruMARCM-M001556_seg001 | fru-Gal4 | M | 9747.03 | 0.67 | 
| fru-M-500192 | 737 | FruMARCM-M001950_seg001 | fru-Gal4 | M | 9477.24 | 0.66 | 
| fru-M-100126 | 1162 | FruMARCM-M001349_seg001 | fru-Gal4 | M | 8503.26 | 0.56 | 
| VGlut-F-400848 | 6869 | DvGlutMARCM-F004033_seg002 | VGlut-Gal4 | F | 8583.53 | 0.59 | 
| VGlut-F-700497 | 7034 | DvGlutMARCM-F004169_seg002 | VGlut-Gal4 | F | 9758.13 | 0.66 | 
| fru-F-600058 | 7313 | FruMARCM-F000952_seg002 | fru-Gal4 | F | 9841.50 | 0.65 | 
| Cha-F-500049 | 8118 | ChaMARCM-F000168_seg001 | Cha-Gal4 | F | 7907.25 | 0.55 | 
| VGlut-F-400251 | 14597 | DvGlutMARCM-F859_seg2 | VGlut-Gal4 | F | 9751.21 | 0.67 | 
