Cluster 414
Part of supercluster XIV
About
Scores are NBLAST (version 2) similarity scores between each neuron and the exemplar (fru-F-400152), normalised to the self-score of the exemplar. The higher the better! Scores > 0 indicate a match of some sort. Excellent matches will have scores > 0.5.
Do you recognise any of the neurons in this cluster? Email us!
Credits
Raw data provided by flycircuit.tw as described in Three-Dimensional Reconstruction of Brain-wide Wiring Networks in Drosophila at Single-Cell Resolution by Ann-Shyn Chiang et al.
Image processing carried out with unu, CMTK, and Fiji.
Further processing carried out in R with nat. Clustering used package apcluster. 3D visualisation written from rgl by writeWebGL.
Similar clusters
The most similar clusters to this one are:
    
    
    
| Cluster | Exemplar | Supercluster | Exemplar normalised score | 
|---|---|---|---|
| 265 | Cha-F-100295 | XIV | 0.76 | 
| 245 | Gad1-F-200134 | XIV | 0.73 | 
| 840 | Tdc2-F-100009 | XIV | 0.70 | 
| 32 | fru-M-500240 | XIV | 0.68 | 
| 325 | Cha-F-100151 | XIV | 0.65 | 
| 1028 | VGlut-F-000067 | XIV | 0.62 | 
| 964 | VGlut-F-200325 | XIV | 0.62 | 
| 752 | VGlut-F-300443 | XIV | 0.62 | 
| 974 | VGlut-F-400120 | XIV | 0.61 | 
| 314 | fru-F-600113 | XIV | 0.57 | 
| 361 | Cha-F-100099 | XIV | 0.51 | 
| 769 | VGlut-F-500410 | XIV | 0.50 | 
Cluster composition
This cluster has 21 neurons. The exemplar of this cluster (fru-F-400152) is drawn in black.
    
    
    
    
    
    
    
    
| Neuron | idid | Gene name | Driver | Sex | Raw score | Normalised score | 
|---|---|---|---|---|---|---|
| fru-F-400152 | 6357 | FruMARCM-F001502_seg001 | fru-Gal4 | F | 10102.25 | 1.00 | 
| fru-M-300285 | 220 | FruMARCM-M002436_seg001 | fru-Gal4 | M | 7558.70 | 0.73 | 
| fru-M-100146 | 432 | FruMARCM-M001549_seg001 | fru-Gal4 | M | 7924.03 | 0.77 | 
| fru-M-000101 | 576 | FruMARCM-M001765_seg001 | fru-Gal4 | M | 7543.06 | 0.74 | 
| fru-M-600080 | 621 | FruMARCM-M001825_seg001 | fru-Gal4 | M | 8118.24 | 0.81 | 
| fru-M-600088 | 866 | FruMARCM-M002122_seg001 | fru-Gal4 | M | 7659.61 | 0.75 | 
| fru-M-400118 | 1008 | FruMARCM-M001187_seg001 | fru-Gal4 | M | 8142.63 | 0.80 | 
| fru-M-500133 | 1219 | FruMARCM-M001404_seg001 | fru-Gal4 | M | 7336.23 | 0.75 | 
| fru-M-100141 | 1264 | FruMARCM-M001455_seg001 | fru-Gal4 | M | 8283.00 | 0.78 | 
| fru-M-500027 | 1947 | FruMARCM-M000563_seg001 | fru-Gal4 | M | 6820.60 | 0.67 | 
| Gad1-F-800068 | 3958 | GadMARCM-F000584_seg001 | Gad1-Gal4 | F | 6941.04 | 0.56 | 
| fru-F-400165 | 4518 | FruMARCM-F001628_seg001 | fru-Gal4 | F | 8017.60 | 0.77 | 
| fru-F-200116 | 4603 | FruMARCM-F001721_seg001 | fru-Gal4 | F | 7961.21 | 0.79 | 
| Cha-F-200128 | 5285 | ChaMARCM-F000676_seg001 | Cha-Gal4 | F | 5666.64 | 0.35 | 
| fru-F-400150 | 6345 | FruMARCM-F001497_seg001 | fru-Gal4 | F | 7883.29 | 0.77 | 
| Cha-F-600069 | 7629 | ChaMARCM-F000467_seg002 | Cha-Gal4 | F | 5834.96 | 0.61 | 
| fru-F-500110 | 7764 | FruMARCM-F000664_seg001 | fru-Gal4 | F | 7500.04 | 0.73 | 
| fru-F-500122 | 7795 | FruMARCM-F000689_seg001 | fru-Gal4 | F | 7891.35 | 0.78 | 
| Gad1-F-400103 | 9638 | GadMARCM-F000493_seg001 | Gad1-Gal4 | F | 8113.89 | 0.80 | 
| fru-F-500086 | 10018 | FruMARCM-F000605_seg001 | fru-Gal4 | F | 7429.03 | 0.75 | 
| fru-F-500091 | 10030 | FruMARCM-F000621_seg001 | fru-Gal4 | F | 7901.49 | 0.71 | 
